Stamps and Postal Covers of Israel and Palestine

Fortunes of War: Israel

{racss} Rabin-Arafat-Clinton--Palestinian Authority Souvenir Sheet $15.95


              {ISRAEL SORTED BY BALE--PRICES BASED ON BALE 1994}

                       P                                          S
                       L                               T          H
                       A         F          T          F          E
                       I  PRICE  D  PRICE   A   PRICE  D   PRICE  E   PRICE
        Scott   Bale   N  PLAIN  C    FDC   B     TAB  C  TABFDC  T   SHEET
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |     |    MS1 | |       | |        | |        | |        |X| $85.00 |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |10   |  10    | |       |)|        |X|  $3.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |11   |  11    | |       |)|        |X|  $3.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |12   |  12    | |       |)|        |X|  $4.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |13   |  13    | |       |)|        |X| $30.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |14   |  14    | |       |X|  $6.00 |X|$250.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |24   |  15    | |       |X|  $2.50 |X| $33.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |15   |  16A   | |       | |        |X| $50.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |27   |  17A   | |       | |        |X| $95.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |28   |  18    | |       |)|        | |        | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |29   |  19    | |       |)|        | |        | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |30   |  20    | |       |X|  $4.00 | |        | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |31   |  27    | |       |)|        |X| $50.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |32   |  28    | |       |X|  $1.80 |X| $25.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |34   |  30    |X| $6.00 |X|  $6.00 | |        | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |23   |  31    | |       | |        |X| $22.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |C2   |  33    | |       | |        |X|  $3.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |C4   |  35    | |       | |        |X|  $3.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |35   |  38    | |       |)|        |X|  $8.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |36   |  39    | |       |X|  $1.20 |X| $40.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |37   |  40    | |       |X|  $2.00 |X| $60.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |38   |  41    | |       | |        |X|  $1.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |39   |  42    | |       | |        |X|  $0.20 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |40   |  43    | |       | |        |X|  $0.20 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |41   |  44    | |       | |        |X|  $0.20 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |42   |  45    | |       | |        |X|  $1.50 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |43   |  46    | |       | |        |X|  $1.50 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |25   |  47    | |       |X| $18.00 |X|$235.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |44   |  48    | |       |X|  $0.50 |X| $28.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |45   |  49    | |       |X|  $0.40 |X|  $4.25 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |46   |  50    | |       |)|        |X|  $7.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |47   |  51    | |       |X|  $1.00 |X| $50.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |48   |  52    | |       | |        |X|  $2.25 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |49   |  53    | |       | |        |X|  $2.50 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |50   |  54    |X| $0.50 | |        | |        | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |51   |  55    | |       |X|  $0.45 |X|  $4.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |51   |  55    | |       |X|  $0.45 | |        | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |52   |  56    | |       |)|        |X|  $0.20 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |53   |  57    | |       |)|        |X|  $0.40 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |54   |  58    | |       |X|  $2.50 |X|  $3.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |55   |  59    | |       |X|  $7.80 |X|$255.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |56   |  60    | |       | |        |X|  $0.25 |)|        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |57   |  61    | |       | |        |X|  $0.25 |)|        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |58   |  62    | |       | |        |X|  $0.25 |)|        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |59   |  63    | |       | |        |X|  $0.50 |)|        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |60   |  64    | |       | |        |X|  $0.50 |)|        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |61   |  65    | |       | |        |X| $17.00 |X| $20.00 | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |C7   |  66    | |       |)|        |X|  $8.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |C8   |  67    | |       |X|  $1.70 |X| $12.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |62   |  68    | |       | |        |X|  $7.00 |)|        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |63   |  69    | |       | |        |X|  $7.00 |)|        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |64   |  70    | |       | |        |X| $12.00 |X| $21.00 | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |65   |  71    | |       | |        |X| $12.50 |X| $16.00 | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |66   |  72    | |       |)|        |X|  $1.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |67   |  73    | |       |)|        |X|  $1.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |68   |  74    | |       |)|        |X|  $8.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |69   |  75    | |       |X|  $1.00 |X| $15.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |70   |  76    | |       | |        |X|  $1.25 |)|        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |71   |  77    | |       | |        |X| $10.00 |X| $10.00 | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |72   |  78    | |       |X|  $0.45 |X|  $9.50 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |C16  |  79    | |       | |        |X| $95.00 | |        | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |C9   |  80    | |       | |        |X|  $7.25 |X|  $2.50 | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |C10  |  81    | |       | |        |X|  $7.25 |X|  $2.50 | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |C11  |  82    | |       | |        |X|  $7.25 |X|  $2.50 | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |C12  |  83    | |       | |        |X|  $7.25 |X|  $2.50 | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |C13  |  84    | |       | |        |X|  $7.25 |X|  $2.50 | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|
       |C14  |  85    | |       | |        |X|  $7.25 |X|  $2.50 | |        |
       |-----|--------|-|-------|-|--------|-|--------|-|--------|-|--------|

GO TO

America

Japan

Germany

Other Philatelic Resources

Place an order or just tell us what you think.

You are visitor number